Delivery Options
Compare Learning Formats
Choose the format that aligns with your schedule, learning style, and budget. We provide honest, neutral comparisons without pressure or inflated claims.
| Feature / Attribute | Online Interactive Live Learners seeking flexible remote access without relocation costs | Hybrid Weekend Mentorship Students and local teams who benefit from in-person architecture whiteboarding | Self-Paced Project Guidance Working engineers or fast-track students needing focused milestone checkpoints |
|---|---|---|---|
| Schedule | Live weekday evening sessions (Mon - Thu, 7:30 PM - 9:30 PM IST) | In-person Saturday intensive labs + weekday remote code support | Self-scheduled reading, code execution, and milestone submission |
| Location | 100% Remote via Google Meet / Zoom + Discord Code Labs | Partner learning centers in Bangalore / Hubli + remote platform | 100% Remote through learning management platform |
| Instructor Interaction | Direct live Q&A during class + daily office hours | In-person desk pairing on weekends + weekday live chat | Scheduled weekly 30-min mentor checkpoints |
| Practice & PR Reviews | Async GitHub PR reviews within 24 hours + Discord study rooms | Immediate in-person debugging during lab blocks + online queue | GitHub pull-request comments and recorded video feedback |
| Recorded Materials | Full HD session recordings with lifetime archive access | Lecture screencasts + in-person whiteboard diagrams shared as PDF | Curated module video walkthroughs and code demonstrations |
| Equipment Requirements | Standard laptop (8GB RAM recommended) + broadband internet | Laptop (8GB RAM recommended) for bring-your-own-device labs | Standard laptop (8GB RAM recommended) |
| Support & Community | 12 months access to repository templates & community channels | 12 months access to repository templates & community channels | 6 months access to learning material & reference repos |
Financial Planning
Estimate Your Total Learning Investment
Use our transparent calculator to factor in tuition, optional accommodation, and local commute expenses.
Transparent Learning Cost Estimator
Zero Hidden FeesCalculate total investment including estimated training fees, living expenses, and travel without artificial markups.
wks
INR 18,000
Min: INR 8,000Slide or enter approved feeMax: INR 45,000
Itemized Cost Breakdownonline format
Mentorship & Tuition (12 wks):INR 18,000
Estimated Grand Total
All direct expenses combined
INR 18,000
CodeMyFYP Transparency Guarantee
We do not collect undisclosed exam fees, software tool charges, or certificate surcharges. The estimate above reflects genuine expected out-of-pocket costs.
*Final fees are confirmed upon verified batch registration and milestone scope definition.
COLLABORATE & SHIP VALUE
Still deciding which format fits best?
Our mentors will happily review your schedule, location, and project deadlines to recommend the most practical track.
< 24h Response
Mutual NDA Guaranteed
Zero Obligation Scoping
Zero obligation • Direct technical conversation with engineers • NDA upon request
